3 PHASE AC MOTORS
MAKE | KW | RPM | FRAME TYPE | MOUNTING | COMMENTS | QTY | LOC |
---|---|---|---|---|---|---|---|
AMTECS | 0.18 | 2800 | AMA 63 K-2 | B3 FOOT | New/unused | 1 | A1 |
AMTECS | 0.18 | 1400 | AMA 63 G-4 | B34 Ft/Flg | New/unused | 1 | A1 |
ASEA | 0.18 | 1370 | MT 63 | B3 FOOT | New/unused | 1 | I1 |
AMTECS | 0.18 | 900 | AMA 71 K-6 | B3 FOOT | New/unused | 1 | A1 |
ASEA | 0.18 | 920 | MT 71 | B3 FOOT | New/unused | 1 | I1 |
ABB | 0.25 | 2800 | M2VA63B-2 | B3 FOOT | New/unused | 1 | A1 |
ABB | 0.25 | 1400 | M2VA71A-4 | B3 FOOT | New/unused | 1 | A1 |
BROOK CROMPTON | 0.25 | 1400 | W-DA71SJD | B3 FOOT | New/unused | 1 | A1 |
BROOK CROMPTON | 0.25 | 1400 | T-DA71MA/D | B5 FLANGE | New/unused | 1 | A1 |
LAFERT | 0.25 | 1350 | ST 71 04 | B14 FLANGE | New/unused | 1 | A1 |
AMTECS | 0.25 | 910 | AMA 71 G-6 | B3 FOOT | New/unused | 1 | A1 |
VEM | 0.35/0.55 | 700/1420 | K21R90S8-4 | B3 FOOT | New Brake Motor | 1 | I4 |
AMTECS | 0.37 | 2820 | AMA 71K-2 | B34 Ft/Flg | New/unused | 1 | A1 |
ABB | 0.37 | 2820 | M2AA071A | B3 FOOT | New/unused | 1 | A1 |
ASEA | 0.37 | 2820 | MT 71 | B3 FOOT | New/unused | 1 | I1 |
BROOK CROMPTON | 0.37 | 1410 | WDA 71SK | B34 Ft/Flg | Recon Brake Motor | 1 | I1 |
BROOK CROMPTON | 0.37 | 1400 | T-DA71MB/D | B5 FLANGE | New/unused | 11 | A1 |
BROOK CROMPTON | 0.37 | 1410 | WDA 71SK | B14 FLANGE | Reconditioned | 1 | I1 |
ABB | 0.37 | 1410 | M2AA071B | B3 FOOT | New/unused | 1 | I1 |
ASEA | 0.37 | 1400 | MT 71 | B3 FOOT | New/unused | 11 | I1 |
AMTECS | 0.37 | 1410 | AMA 71 G-4 | B3 FOOT | New/unused | 1 | A1 |
AMTECS | 0.37 | 920 | AMA 80 K-6 | B35 Ft/Flg | New/unused | 1 | A1 |
WEG | 0.37 | 910 | AL80-6 | B5 FLANGE | New/unused | 1 | A1 |
WEG | 0.37 | 910 | AL80-6 | B14 FLANGE | New/unused | 1 | A1 |
LEROY SOMER | 0.37 | 955 | LS80L-T | B34 Ft/Flg | New/unused | 1 | A1 |
AMTECS | 0.55 | 2820 | AMA 71 G-2 | B3 FOOT | New/unused | 1 | A1 |
AMTECS | 0.55 | 1420 | AMA 80 K-4 | B35 Ft/Flg | New/unused | 1 | B1 |
BROOK CROMPTON | 0.55 | 1400 | T-DA80MA | B3 FOOT | New/unused | 2 | B1-B3 |
BROOK CROMPTON | 0.55 | 1400 | T-DA80MA | B3 FOOT | Reconditioned | 1 | I2 |
ABB | 0.55 | 1410 | M2BA80M4A | B5 FLANGE | New/unused | 1 | I1 |
ASEA | 0.55 | 1410 | MT 80 | B3 FOOT | New/unused | 7 | I2 |
AMTECS | 0.55 | 920 | AMA 80 G-4 | B3 FOOT | New/unused | 1 | B1 |
BROOK CROMPTON | 0.75 | 2850 | W-DA80ME | B5 FLANGE | Reconditioned | 1 | I2 |
AMTECS | 0.75 | 2820 | AMA 80 K-2 | B35 Ft/Flg | New/unused | 1 | B1 |
AMTECS | 0.75 | 2820 | AMA 80 K-2 | B3 FOOT | New/unused | 1 | B1 |
ABB | 0.75 | 1410 | M2VA80B-4 | B14 FLANGE | New/unused | 1 | I2 |
AMTECS | 0.75 | 1380 | AMA 80 G-4 | B3 FOOT | New/unused | 1 | B1 |
AMTECS | 0.75 | 1380 | AMA 80 G-4 | B34 Ft/Flg | New/unused | 1 | B1 |
AMTECS | 0.75 | 910 | AMA 90 S-6 | B35 Ft/Flg | New/unused | 1 | B1 |
BROOK CROMPTON | 0.75 | 930 | T-DF90SA | B3 FOOT | New/unused | 4 | B2 |
GEC | 0.75 | 485 | D132MD | B5 FLANGE | Reconditioned | 1 | F3 |
AMTECS | 1.1 | 2820 | AM1 80 G-2 | B35 Ft/Flg | New/unused | 1 | B2 |
AMTECS | 1.1 | 2820 | AMA 80 G-2 | B35 Ft/Flg | New/unused | 1 | B1 |
AMTECS | 1.1 | 2820 | AMA 80 G-2 | B3 FOOT | New/unused | 1 | B1 |
BROOK CROMPTON | 1.1 | 2880 | T-DF80MB | B3 FOOT | New/unused | 1 | B3 |
DUTCHI | 1.1 | 1410 | DM2 90S-4 | B35 Ft/Flg | New/unused | 1 | B2 |
AMTECS | 1.1 | 1420 | AM2 90 S-4 | B3 FOOT | New/unused | 1 | B2 |
AMTECS | 1.1 | 1420 | AMA 90 S-4 | B3 FOOT | New/unused | 2 | B1 |
BROOK CROMPTON | 1.1 | 1420 | T-DA 90 SA | B3 FOOT | Reconditioned | 1 | I3 |
ASEA | 1.1 | 1410 | MT 90 S | B3 FOOT | Reconditioned | 1 | I3 |
ABB | 1.1 | 1410 | MT 90 S | B34 FT/FLG | Reconditioned | 1 | I2 |
AMTECS | 1.1 | 930 | AMA 90 L-6 | B35 Ft/Flg | New/Unused | 1 | B1 |
WEG | 1.1 | 710 | 100L-8 | B5 FLANGE | New/Unused | 1 | I3 |
POWERPLUS | 1.5 | 2840 | Y90S-2 | B35 Ft/Flg | New/Unused | 1 | B2 |
AMTECS | 1.5 | 2880 | AMA 90S-2 | B35 Ft/Flg | New/Unused | 1 | C1 |
BROOK CROMPTON | 1.5 | 2880 | T-DA 90SA | B3 FOOT | New/Unused | 1 | I3 |
BROOK CROMPTON | 1.5 | 2880 | T-DF 90SA | B3 FOOT | New/Unused | 15 | B3 |
ABB | 1.5 | 2850 | M2BA90S2A | B3 FOOT | New/Unused | 1 | I3 |
ABB | 1.5 | 1420 | M2AA90L-4 | B35 Ft/Flg | New/Unused | 1 | I2 |
ABB | 1.5 | 1420 | MT 90 L | B3 FOOT | Reconditioned | 1 | I3 |
AMTECS | 1.5 | 1420 | AM1 90L-4 | B3 FOOT | New/Unused | 1 | C2 |
AMTECS | 1.5 | 1420 | AM1 90L-4 | B35 Ft/Flg | New/Unused | 1 | C2 |
AMTECS | 1.5 | 1420 | AMA 90L-4 | B3 FOOT | New/Unused | 1 | C1 |
AMTECS | 1.5 | 1420 | AMA 90L-4 | B35 Ft/Flg | New/Unused | 1 | C1 |
WEG | 1.5 | 1415 | AL90S/L-4 | B5 FLANGE | New/Unused | 1 | I3 |
WEG | 1.5 | 1430 | AL90S/L-4 | B3 FOOT | New/Unused | 1 | I3 |
AMTECS | 1.5 | 920 | AMA 100L-6 | B3 FOOT | New/Unused | 1 | C1 |
BROOK CROMPTON | 2.2 | 2850 | ADF90L-M-4 | B34 Ft/Flg | New/Unused | 1 | I3 |
BROOK CROMPTON | 2.2 | 2845 | T-DA90L | B5 FLANGE | Reconditioned | 1 | I3 |
AMTECS | 2.2 | 2880 | AM1 90L-2 | B35 Ft/Flg | New/Unused | 1 | C2 |
AMTECS | 2.2 | 2880 | AM1 90L-2 | B3 FOOT | New/Unused | 1 | C2 |
AMTECS | 2.2 | 2880 | AMA 90L-2 | B3 FOOT | New/Unused | 1 | C1 |
ABB | 2.2 | 2840 | M2BA90L2 | B5 FLANGE | New/Unused | 1 | I3 |
AMTECS | 2.2 | 1440 | AM1 100L-4 | B35 Ft/Flg | New/Unused | 1 | C2 |
AMTECS | 2.2 | 1440 | AM1 100L-4 | B3 FOOT | New/Unused | 1 | C2 |
AMTECS | 2.2 | 1440 | AMA 100L-4 | B3 FOOT | New/Unused | 1 | C1 |
BROOK CROMPTON | 2.2 | 1440 | WU-DA100L | B35 FT/FLG | New Brake Motor | 1 | I3 |
BROOK CROMPTON | 2.2 | 1420 | HAD100LA | B3 FOOT | New/Unused | 2 | I3 |
BROOK CROMPTON | 2.2 | 1420 | WA-DF100LJ | B3 FOOT | New/Unused | 1 | |
AMTECS | 2.2 | 950 | AMA 112M-6 | B3 FOOT | New/Unused | 1 | C1 |
STROMBERG | 2.2 | 950 | 112M | B3 FOOT | Reconditioned | 1 | I3 |
AMTECS | 3 | 2910 | AMA 100L-2 | B35 Ft/Flg | New/Unused | 1 | C1 |
AMTECS | 3 | 2910 | AM1 100L-2 | B35 Ft/Flg | New/Unused | 1 | C2 |
BROOK CROMPTON | 3 | 1415 | T-DF100LA | B3 FOOT | New/Unused | 12 | B2 |
LENZE | 3 | 1440 | MA100B4 | B3 FOOT | New Brake Motors | 2 | I4 |
BROOK CROMPTON | 3 | 1415 | W-DA100LR | B5 Flg | New/Unused | 1 | |
AMTECS | 3 | 1440 | AMA 100LX-4 | B3 FOOT | New/Unused | 1 | C1 |
BROOK CROMPTON | 3 | 1440 | W-DF100LR-D | B5 Flg | New/Unused | 1 | C2 |
AMTECS | 3 | 1440 | AM1 100LX-4 | B3 FOOT | New/Unused | 1 | C2 |
ABB | 3 | 960 | M2QA132S6A | B5 FLANGE | New/Unused | 1 | I3 |
BROOK CROMPTON | 3 | 950 | D132S | B3 FOOT | Reconditioned | 1 | C2 |
BROOK CROMPTON | 3 | 950 | D132S | B35 FT/FLG | Reconditioned | 1 | C2 |
ABB | 3 | 960 | HXA132MA6 | B3 FOOT | New/Unused | 1 | I4 |
BROOK HANSON | 3 | 950 | AD132BD | B5 FLANGE | Reconditioned | 1 | F3 |
AMTECS | 4 | 2920 | AMA 112M | B3 FOOT | New/Unused | 1 | C1 |
AMTECS | 4 | 2920 | AM1 112M | B3 FOOT | New/Unused | 1 | C2 |
AMTECS | 4 | 2920 | AM1 112M | B35 Ft/Flg | New/Unused | 1 | C2 |
POWERPLUS | 4 | 1440 | 112M-4 | B5 FLANGE | New/Unused | 1 | I4 |
ABB | 4 | 1435 | M2AA112M | B14 FLANGE | New/Unused | 1 | I4 |
ABB | 4 | 1435 | M2AA112M | B5 FLANGE | New/Unused | 1 | I4 |
AMTECS | 4 | 1435 | AMA 112M-4 | B35 Ft/Flg | New/Unused | 1 | C1 |
AMTECS | 4 | 1435 | AM1 112M-4 | B3 FOOT | New/Unused | 1 | C2 |
WEG | 4 | 1420 | TEAL112M | B5 FLANGE | New/Unused | 1 | I4 |
ABB | 4 | 960 | M2QA132M6A | B35 Ft/Flg | New/Unused | 1 | I4 |
AMTECS | 4 | 930 | AMA 132M-6 | B35 Ft/Flg | New/Unused | 1 | C2 |
BROOK CROMPTON | 5.5 | 2920 | WP-DF132S | B3 FOOT | New/Unused | 1 | A4 |
AMTECS | 5.5 | 2900 | AM1 132S-2 | B35 Ft/Flg | New/Unused | 1 | A3 |
BROOK CROMPTON | 5.5 | 2920 | T-DF132SA | B3 FOOT | New/Unused | 13 | A3 |
AMTECS | 5.5 | 1440 | AM1 132S-4 | B3 FOOT | New/Unused | 1 | A3 |
AMTECS | 5.5 | 1440 | AM1 132S-4 | B35 ft/flg | New/Unused | 1 | A2 |
ABB | 5.5 | 1450 | M2AA132S | B3 FOOT | New/Unused | 2 | I4 |
ABB | 5.5 | 1450 | M2AA132S | B5 FLANGE | New/Unused | 1 | A2 |
BROOK CROMPTON | 5.5 | 1450 | T-DA132SA | B3 FOOT | New/Unused | 2 | I4 |
GEC | 5.5 | 1435 | D132S | B3 FOOT | Reconditioned | 1 | I4 |
ABB | 5.5 | 960 | M2QA132M6B | B35 Ft/Flg | New/Unused | 1 | A3 |
VEM | 5.5 | 955 | K11R132M | B3 FOOT | New/Unused | 1 | A3 |
AMTECS | 7.5 | 2910 | AM1 132SX-2 | B3 FOOT | New/Unused | 1 | A3 |
AMTECS | 7.5 | 2910 | AMA 132SX-2 | B35 Ft/Flg | New/Unused | 1 | B2 |
ABB | 7.5 | 2920 | M2QA132S2B | B3 FOOT | New/Unused | 1 | A3 |
BROOK CROMPTON | 7.5 | 2920 | T-DA132SB | B5 FLANGE | New/Unused | 1 | B2 |
AMTECS | 7.5 | 1440 | AM1 132M-4 | B35 Ft/Flg | New/Unused | 1 | B2 |
AMTECS | 7.5 | 1440 | AM1 132M-4 | B3 FOOT | New/Unused | 1 | A3 |
SEW | 7.5 | 1430 | DV132M4BMHF | FOOT | Reconditioned | 1 | I5 |
VEM | 7.5 | 955 | KMER160M6 | B5 FLANGED | Reconditioned | 1 | H1 |
ABB | 7.5 | 970 | M3AA160M6 | B5 FLANGED | New/Unused | 1 | I4 |
GEC | 11 | 2900 | D160MD | B3 FOOT | Reconditioned | 1 | H1 |
BROOK | 11 | 2920 | D160MA | B3 FOOT | Reconditioned | 1 | H1 |
ABB | 11 | 2930 | M3AA160MA2 | B5 FLANGE | New/Unused | 2 | B4 |
AMTECS | 11 | 1460 | AM1 160M-4 | B3 FOOT | New/Unused | 1 | I5 |
AMTECS | 11 | 1460 | AM1 160M-4 | B3 FOOT | New/Unused | 1 | I5 |
GEC | 11 | 1440 | D160M | B3 FOOT | Reconditioned | 2 | G1 |
ABB | 11 | 970 | M3AA160L6 | B3 FOOT | Reconditioned | 3 | I5 |
BROOK CROMPTON | 11/5.5 | 1470/730 | ADF180M | B3 FOOT | Reconditioned | 1 | J1 |
AMTECS | 15 | 2910 | AM1 160M-2 | B3 FOOT | New/Unused | 1 | I5 |
GEC | 15 | 2900 | D160M | B3 FOOT | Reconditioned | 1 | H1 |
SKA HEEMAF | 15 | 2920 | D160MD | B5 FLANGE | Reconditioned | 1 | G1 |
GEC | 15 | 2900 | D160MD | B5 FLANGE | Reconditioned | 1 | G1 |
AMTECS | 15 | 1460 | AM1 160L-4 | B3 FOOT | New/Unused | 1 | I5 |
NEWMAN | 15 | 1450 | D160L | B3 FOOT | Reconditioned | 1 | G1 |
BCP | 15 | 1460 | D160L | B3 FOOT | Reconditioned | 1 | G1 |
GEC | 15 | 1460 | D160L | B3 FOOT | Reconditioned | 1 | G1 |
ELEKTRIM | 15 | 960 | D180L | FLANGED | Reconditioned | 1 | G1 |
BROOK HANSON | 15 | 975 | WDA180LM | B3 FOOT | Reconditioned | 1 | I5 |
BCP | 16/10 | 1440/725 | D180L | B35 FT/FLG | Reconditioned | 1 | G1 |
AMTECS | 18.5 | 2920 | AM1 160L-2 | B3 FOOT | New/Unused | 1 | I5 |
BROOK CROMPTON | 18.5 | 2920 | AF160L | B3 FOOT | Reconditioned | 1 | G1 |
AMTECS | 18.5 | 1470 | AM1 180M-4 | B3 FOOT | New/Unused | 1 | I5 |
BCP | 22 | 2920 | AD180M | B3 FOOT | Reconditioned | 1 | F1 |
BCP | 22 | 2920 | AD180M | B3 FOOT | Reconditioned | 1 | F1 |
BCP | 22 | 2920 | AD180M | B3 FOOT | Reconditioned | 1 | F1 |
GEC | 22 | 2925 | D180MD | B5 FLANGE | Reconditioned | 1 | F1 |
ELEKTRIM | 22 | 2940 | D180MD | B5 FLANGE | Reconditioned | 1 | F1 |
BCP | 22 | 1475 | AD180L | B3 FOOT | Reconditioned | 1 | D1 |
GEC | 22 | 1440 | D180L | B3 FOOT | Reconditioned | 1 | E1 |
E.ELECTRIC | 22 | 970 | D200L | B3 FOOT | Reconditioned | 1 | E1 |
GEC | 22 | 960 | D200LD | B5 FLANGE | Reconditioned | 1 | E1 |
GEC | 22 | 960 | D200LD | B5 FLANGE | Reconditioned | 1 | E1 |
BCP | 22 | 970 | D200LD | B5 FLANGE | Reconditioned | 1 | E1 |
NEWMAN | 30 | 2930 | C180M | B35 FT/FLG | Reconditioned | 1 | A |
GEC | 30 | 2950 | D200L | B35 FT/FLG | Reconditioned | 1 | D1 |
BROOK | 30 | 2920 | D200L | B3 FOOT | Reconditioned | 1 | D1 |
C.PARKINSON | 30 | 1475 | D200L | B3 FOOT | Reconditioned | 1 | H2 |
C.PARKINSON | 30 | 1475 | D200LD | B5 FLANGE | Reconditioned | 1 | H2 |
BCP | 30 | 1460 | C180LH | B35 FT/FLG | Reconditioned | 1 | D1 |
SIEMENS | 30 | 1465 | 200L | B3 FOOT | New/Unused | 1 | D1 |
GEC | 30 | 960 | D225M | B5 FLANGE | Reconditioned | 1 | G2 |
SUPERLINE | 30 | 960 | D225M | B3 FOOT | Reconditioned | 1 | H2 |
GEC | 37 | 2920 | D200L | B3 FOOT | Reconditioned | 1 | G2 |
GEC | 37 | 1440 | D225S | B3 FOOT | Reconditioned | 1 | F2 |
GEC | 37 | 1440 | D225S | B3 FOOT | Reconditioned | 1 | F2 |
NEWMAN | 37 | 1475 | D225S | B3 FOOT | Reconditioned | 1 | G2 |
BCP | 37 | 1440 | D225S | B3 FOOT | Reconditioned | 1 | G2 |
E.ELECTRIC | 37 | 1450 | D225S | B3 FOOT | Reconditioned | 1 | F2 |
GEC | 37 | 980 | D250M | B3 FOOT | Reconditioned | 1 | F2 |
STROMBERG | 38 | 3545 | IEC200L | B5 FLANGE | Reconditioned 440V 60HZ | 1 | F2 |
FELM | 45 | 1475 | Y2 225M-4 | B3 FOOT | Reconditioned | 2 | K1 |
BROOK HANSON | 45 | 1475 | 7AD225M | B3 FOOT | Reconditioned | 1 | K1 |
BROOK HANSON | 45 | 1475 | 7AD225M | B3 FOOT | Reconditioned | 1 | E2 |
BCP | 45 | 1460 | BC200LH | B35 FT/FLG | Reconditioned | 1 | E2 |
BCP | 55 | 2955 | 7-AD250S | B3 FOOT | Reconditioned | 1 | E2 |
WEG | 55 | 1475 | 250S/M-04 | B35 Ft/Flg | Reconditioned | 1 | C3 |
GEC | 55 | 1480 | D250S | B3 FOOT | Reconditioned | 1 | D2 |
ABB | 55 | 1480 | M2BA250SM | B3 FOOT | Reconditioned | 1 | C3 |
BCP | 55 | 1450 | D250S | B3 FOOT | Reconditioned | 1 | D2 |
GEC | 55 | 1450 | D250M | B3 FOOT | Reconditioned | 1 | J1 |
BCP | 55 | 1475 | AD250S | B3 FOOT | Reconditioned | 1 | D2 |
GEC | 55 | 980 | D280S | B3 FOOT | Reconditioned | 1 | H3 |
CMG | 75 | 1480 | PPA250M 70-4 | B3 FOOT | New/Unused | 1 | C3 |
GEC | 75 | 1440 | D250M | B5 FLANGE | Reconditioned | 1 | H3 |
GEC | 75 | 1480 | D250M | B3 FOOT | Reconditioned | 1 | H3 |
BROOK | 75 | 1480 | D250MD | B3 FOOT | Reconditioned | 1 | H3 |
GEC | 75 | 1480 | D250M | B5 FLANGE | Reconditioned | 1 | G3 |
FENNER | 90 | 1485 | FEN1-HE280M-4 | B3 FOOT | Reconditioned | 1 | G3 |
BROOK CROMPTON | 110 | 2920 | TU-DF280MB/D | B5 FLANGE | New/Unused | 1 | C3 |
BROOK | 110 | 1480 | D280M | B3 FOOT | Reconditioned | 1 | G3 |
BCP | 110 | 1480 | AD280M | B3 FOOT | Reconditioned | 1 | K1 |
BCP | 110 | 985 | LD315M | B3 FOOT | Reconditioned | 1 | G3 |
GEC | 110 | 985 | D315M | B3 FOOT | Reconditioned | 1 | F3 |
TECO | 110 | 985 | D315M | B3 FOOT | New/Unused | 1 | F3 |
AEG | 132 | 1480 | AM315M4 | B3 FOOT | Reconditioned | 1 | E3 |
AEI | 150 | 1475 | D315L | B3 FOOT | Reconditioned | 1 | L1 |
NEWMAN | 150 | 980 | D315XL | B3 FOOT | Reconditioned | 1 | E3 |
BROOK | 164 | 1485 | D315LA | B3 FOOT | Reconditioned | 1 | D3 |
AEG | 330 | 3570 | 315L | B3 FOOT | Reconditioned | 1 | C3 |
ABB | 400 | 2982 | HXR355LA | B3 FOOT | Reconditioned | 1 | D3 |
DC MOTORS
MAKE | KW | RPM | FRAME | MOUNTING | COMMENTS |
---|---|---|---|---|---|
PPD | 110 | 1500 | 200M | FOOT | 2 OFF C/W WITH DRIVE PANEL, DRAWINGS AND MANUAL |
SCOTT | 90 | 740 | BK250 | FOOT | DC MACHINE |
BULL | 59 HP | 1750 | 200 | FOOT | DC MACHINE |
RELIANCE | 30 HP | 1750/2300 | SC2512ATZ | FOOT | DC M/C WITH TACHO |
THRIGE SCOTT | 8.1 | 1750 | LA132MB | FOOT | C/W FORCE VENT & TACHO |
WOODS FAN UNITS
Woods Portable Cooler (Man Fan)
TYPE | WATTS | PH/HZ | VOLTS/AMPS | RPM | FAN DIA | |
---|---|---|---|---|---|---|
30″ 760mm | 4.2kw | 3/50 | 380-420/9amp | 1450 | 30″ |
THRUSTERS
MAKE | TYPE | SETTING POWER | KW | VOLTS | STROKE | COMMENTS |
---|---|---|---|---|---|---|
EMG-ELTMA | EB 80/60 II | 800N | 0.3 | 380-440 | 60mm | NEW |
EMG-ELTMA | EB 50/50 C32 II | – | 0.2 | 380-440 | 50mm | NEW |
EMG-ELTMA | EB 50/50 II ZW | 500N | 0.2 | 380-440 | 50mm | NEW |
EMG-ELTMA | EB 20/50 C12 II | – | 0.15 | 380-440 | 50mm | NEW |
TORVALE | EB 50/219312 | – | 0.2 | 415 | 50mm | USED |
TORVALE | EB 32/219325 | – | 0.2 | 380-400 | 50mm | USED |
TORVALE | EB 32/219324 | – | 0.2 | 380-400 | 50mm | USED |
SEW Geared Motors
TYPE | KW | VOLTS | RPM | MOUNTING | Â COMMENTS |
---|---|---|---|---|---|
R43 DT 71 C-4 | 0.25 | 240/415 | 20 | FOOT IN LINE | |
SA37/T DT71 D4 | 0.37 | 230/400 | 103/1380 | TORQUE ARM | Â AS NEW |
R43 DT71 D-4 | 0.37 | 240/415 | 41 | FOOT IN LINE | |
SD40 DT71 C-2 | 0.37 | 220/380 | 36 | TORQUE ARM | Â 2 OFFÂ Â Â NO ARM |
R40 DT71 C-2BMH | 0.37 | 240/415 | 195 | FOOT IN LINE | BRAKE UNIT FITTED |
S37 DT71 D4/BMG/HF | 0.37 | 240/415 | 1380 | FLANGE | MOTOR ONLY |
R43 DT80 K4 | 0.55 | 240/415 | 95 | FOOT IN LINE | |
SA42 DT80 K4 | 0.55 | 240/415 | 31 | TORQUE ARM | |
K47 DT80 K4 BMGHFTH | 0.55 | 240/415 | 18 | FOOT RIGHT ANGLE | BRAKE UNIT FITTED |
R43 DT80 N4 | 0.75 | 240/415 | 38 | FOOT IN LINE | |
SA50 DT80 N2 | 1.1 | 240/415 | 160 | TORQUE ARM | |
S72 DT90L 4 | 1.5 | 240/415 | 25 | FOOT RIGHT ANGLE | |
R63 DFT90L – 4 | 1.5 | 240/415 | 1420 | FLANGE | MOTOR ONLY |
R83 DT100S4 BMGHFTH | 2.2 | 240/415 | 40 | FOOT IN LINE | |
R73DT100LS4 | 2.2 | 240/415 | 36 | FOOT IN LINE | |
A2E 200-AA01-65 | 59-78 | 220-266 | 2700 | 2 OFF FORCE VENTÂ | |
R42G100LG11 | 1.7 | VA 170 VF 195 | 293 | FOOT IN LINE | 2 OFF DC GEAREDÂ NO TACHO`S |